What fravia knows about you :-)


I have decided to publish here, and regularly update, a small part of the stats of this site. Moreover the URL's below should allow some interesting klebing approaches...

Monthly Statistics for 1-9 March 2000
Total Hits 370619
Total Files 293166
Total Pages 172674
Total Visits 27222
Total KBytes 4119861
Total Unique Sites 17117
Total Unique URL's 2079
Total Unique Referrers 3169
Total Unique User Agents 2264
. Avg Max
Hits per Hour 1544 4230
Hits per Day 37061 48835
Files per Day 29316 39659
Pages per Day 17267 23621
Visits per Day 2722 3306
KBytes per Day 411986 786536
Hits by Response Code
Undefined response code 182
Code 200 - OK 293166
Code 206 - Partial Content 743
Code 302 - Found 191
Code 304 - Not Modified 7721
Code 403 - Forbidden 475
Code 404 - Not Found 68141

Daily Statistics for 1-9 March 2000
Day Hits Files Pages Visits Sites KBytes
1 36743 9.91% 30837 10.52% 17627 10.21% 3100 11.39% 2380 13.90% 356037 8.64%
2 39709 10.71% 32819 11.19% 18863 10.92% 3113 11.44% 2403 14.04% 786536 19.09%
3 41558 11.21% 31219 10.65% 20340 11.78% 3005 11.04% 2343 13.69% 421757 10.24%
4 46794 12.63% 35596 12.14% 23621 13.68% 3197 11.74% 2528 14.77% 447718 10.87%
5 34530 9.32% 28897 9.86% 16229 9.40% 3016 11.08% 2304 13.46% 363240 8.82%
6 36034 9.72% 30097 10.27% 16983 9.84% 3215 11.81% 2445 14.28% 426184 10.34%
7 38959 10.51% 28632 9.77% 16949 9.82% 3182 11.69% 2419 14.13% 333449 8.09%
8 48835 13.18% 39659 13.53% 19457 11.27% 3235 11.88% 2508 14.65% 552830 13.42%
9 44162 11.92% 32682 11.15% 21077 12.21% 3306 12.14% 2498 14.59% 397140 9.64%

Top 30 of 17117 Total Sites
# Hits Files KBytes Visits Hostname
1 11448 3.09% 8859 3.02% 161530 3.92% 13 0.05% 194.98.13.10
2 5170 1.39% 651 0.22% 13153 0.32% 4 0.01% 195.57.132.4
3 3850 1.04% 628 0.21% 13767 0.33% 8 0.03% 200.32.103.30
4 3479 0.94% 2256 0.77% 42837 1.04% 12 0.04% 205.198.116.30
5 3216 0.87% 1997 0.68% 39627 0.96% 9 0.03% 168.95.103.170
6 2956 0.80% 1934 0.66% 38492 0.93% 5 0.02% 168.95.127.137
7 2611 0.70% 2012 0.69% 36411 0.88% 228 0.84% 24.216.64.15
8 2245 0.61% 976 0.33% 18702 0.45% 12 0.04% 193.68.253.100
9 2219 0.60% 990 0.34% 20196 0.49% 3 0.01% 195.36.189.181
10 1584 0.43% 1584 0.54% 395561 9.60% 1 0.00% 212.217.123.156
11 1546 0.42% 530 0.18% 10193 0.25% 2 0.01% 130.225.95.220
12 1497 0.40% 668 0.23% 13949 0.34% 2 0.01% 194.126.45.4
13 1482 0.40% 277 0.09% 5074 0.12% 2 0.01% 213.4.31.252
14 1347 0.36% 866 0.30% 16041 0.39% 2 0.01% 212.216.98.177
15 1323 0.36% 523 0.18% 10525 0.26% 2 0.01% 157.25.125.126
16 1292 0.35% 412 0.14% 8232 0.20% 16 0.06% 216.226.222.10
17 1245 0.34% 402 0.14% 6996 0.17% 3 0.01% 62.36.126.248
18 1238 0.33% 329 0.11% 6650 0.16% 7 0.03% 202.144.13.4
19 1210 0.33% 767 0.26% 13723 0.33% 6 0.02% 139.222.197.94
20 1159 0.31% 628 0.21% 12118 0.29% 2 0.01% 212.1.141.103
21 1126 0.30% 517 0.18% 9013 0.22% 9 0.03% 203.148.200.249
22 1094 0.30% 656 0.22% 14138 0.34% 3 0.01% 193.175.112.9
23 1067 0.29% 304 0.10% 5284 0.13% 2 0.01% 195.127.114.21
24 1060 0.29% 648 0.22% 12835 0.31% 4 0.01% 194.102.108.2
25 1055 0.28% 739 0.25% 13708 0.33% 6 0.02% 202.78.88.132
26 1037 0.28% 427 0.15% 8660 0.21% 5 0.02% 212.216.251.67
27 1021 0.28% 604 0.21% 11922 0.29% 2 0.01% 194.102.93.72
28 1001 0.27% 644 0.22% 11217 0.27% 12 0.04% 194.185.143.123
29 998 0.27% 583 0.20% 11554 0.28% 2 0.01% 193.207.82.223
30 908 0.24% 683 0.23% 13810 0.34% 2 0.01% 202.101.152.79

Top 30 of 17117 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1584 0.43% 1584 0.54% 395561 9.60% 1 0.00% 212.217.123.156
2 11448 3.09% 8859 3.02% 161530 3.92% 13 0.05% 194.98.13.10
3 298 0.08% 298 0.10% 74417 1.81% 1 0.00% 212.217.125.195
4 357 0.10% 348 0.12% 56139 1.36% 6 0.02% 168.96.64.184
5 3479 0.94% 2256 0.77% 42837 1.04% 12 0.04% 205.198.116.30
6 3216 0.87% 1997 0.68% 39627 0.96% 9 0.03% 168.95.103.170
7 2956 0.80% 1934 0.66% 38492 0.93% 5 0.02% 168.95.127.137
8 2611 0.70% 2012 0.69% 36411 0.88% 228 0.84% 24.216.64.15
9 2219 0.60% 990 0.34% 20196 0.49% 3 0.01% 195.36.189.181
10 2245 0.61% 976 0.33% 18702 0.45% 12 0.04% 193.68.253.100
11 102 0.03% 102 0.03% 16452 0.40% 1 0.00% 156.54.253.2
12 1347 0.36% 866 0.30% 16041 0.39% 2 0.01% 212.216.98.177
13 1094 0.30% 656 0.22% 14138 0.34% 3 0.01% 193.175.112.9
14 1497 0.40% 668 0.23% 13949 0.34% 2 0.01% 194.126.45.4
15 908 0.24% 683 0.23% 13810 0.34% 2 0.01% 202.101.152.79
16 3850 1.04% 628 0.21% 13767 0.33% 8 0.03% 200.32.103.30
17 1210 0.33% 767 0.26% 13723 0.33% 6 0.02% 139.222.197.94
18 1055 0.28% 739 0.25% 13708 0.33% 6 0.02% 202.78.88.132
19 5170 1.39% 651 0.22% 13153 0.32% 4 0.01% 195.57.132.4
20 1060 0.29% 648 0.22% 12835 0.31% 4 0.01% 194.102.108.2
21 1159 0.31% 628 0.21% 12118 0.29% 2 0.01% 212.1.141.103
22 649 0.18% 480 0.16% 11961 0.29% 1 0.00% 202.101.152.199
23 1021 0.28% 604 0.21% 11922 0.29% 2 0.01% 194.102.93.72
24 998 0.27% 583 0.20% 11554 0.28% 2 0.01% 193.207.82.223
25 894 0.24% 863 0.29% 11417 0.28% 18 0.07% 62.2.252.243
26 1001 0.27% 644 0.22% 11217 0.27% 12 0.04% 194.185.143.123
27 880 0.24% 551 0.19% 10961 0.27% 3 0.01% 141.30.21.15
28 855 0.23% 523 0.18% 10777 0.26% 4 0.01% 195.16.65.16
29 842 0.23% 550 0.19% 10735 0.26% 9 0.03% 212.27.35.193
30 1323 0.36% 523 0.18% 10525 0.26% 2 0.01% 157.25.125.126

Top 30 of 2264 Total User Agents
# Hits User Agent
1 40911 11.04% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
2 22752 6.14% Teleport Pro/1.29
3 14742 3.98% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
4 14343 3.87% Mozilla/3.0
5 10374 2.80% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
6 10170 2.74% Vtech.no
7 8616 2.32% Mozilla/3.01 (compatible;)
8 8542 2.30% Mozilla/2.0 (compatible; MSIE 3.02; Update a; Windows 95)
9 8389 2.26% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 8314 2.24% Wget/1.5.3
11 7936 2.14% Mozilla/4.7 [en] (Win98; I)
12 7249 1.96% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
13 5680 1.53% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
14 5053 1.36% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
15 4850 1.31% Offline Explorer/1.2
16 4345 1.17% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
17 4200 1.13% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
18 4183 1.13% Mozilla/4.0
19 3473 0.94% SpaceBison/0.01 [fu] (Win67; X; ShonenKnife)
20 2997 0.81% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
21 2720 0.73% Mozilla/3.0 (Win95; I)
22 2620 0.71% Mozilla/4.7 [en] (Win98; U)
23 2493 0.67% Mozilla/4.7 [en] (Win95; I)
24 2453 0.66% Mozilla/4.0 (Windows 98;US) Opera 3.62 [en]
25 2428 0.66% Mozilla/4.7 [en] (WinNT; I)
26 2400 0.65% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
27 2254 0.61% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)
28 2142 0.58% WebStripper/1.1
29 1899 0.51% GetRight/3.2
30 1800 0.49% Mozilla/4.72 [en] (Win98; I)

(c) 2000: [fravia+], all rights reserved